Detail
HW32D mechanical transmission series bulldozer, using mechanical transmission, powerful, with high production efficiency, high reliability, low fuel consumption and other characteristics. The equipment's working device is easy to operate, the cab has a wide field of vision, good comfort, and can adapt to more harsh operating environments. It is convenient for maintenance and repair. It is suitable for ground transportation, excavation, backfilling of soil and rock, and other bulk material operations in highways, railways, mines, airports, and is an indispensable mechanical equipment for national defense engineering, mine construction, urban and rural roads construction, and water conservancy construction.
Working Weight | 37200KG | Minimum Turning Radius | 3800mm |
Ground Length | 3150mm | Ground Voltage | 0.105kpa |
Engine Model | NTA855-C360S10 | Engine Power/Speed | 257kw/2000rpm |
Dimensions | 6680*4130*3688mm | Forward Speed | 0~11.5(km/h) |
Reverse Speed | 0~13.5(km/h) | Ground Clearance | 500mm |
Track Center Distance | 2140mm | Track Shoe Width | 560mm |
Number Of Track Shoes | 41(single side/piece) | Tank capacity | 640 L |
Blade Form | Straight Tilt /Angle/Semi-U | Blade Capacity | 10/6/11.9(m³) |
Blade Weight | 4520/4855/4868(kg) | Blade Width | 4130/5000/54030 |
Blade Height | 1590/1140/1725(mm) | Maximum Lifting Height | 1560/1703/1560mm |
Maximum Cutting Depth | 560/630/560 | Maximum Ripping Depth | 1250/842(mm) |
Maximum Lifting Height | 955/883(mm) | Ripper Form | Single Shank/Three Shank |
Ripper Weigh | 4260/4800(kg) |
Product Attachment
Product Application
Company Background
Submit an inquiry now to get a quote directly from the dealer and save on purchasing costs!