Detail
The HW13D bulldozer has powerful pushing ability and high efficiency advantages, widely used in construction, mining, logistics and other fields. They can quickly level the land, stack materials and clean up the site, providing strong support for various engineering projects.
Parameter name | HW13D bulldozer | Operating weight (Kg) | 13700 |
Engine model | SC8D143G2B1 | Rated power/rated speed (kW/rpm) | 95.5/1900 |
Overall dimensions | 4492*3285*2950 | Forward speed (km/h) | 3.2-9.8 |
Reversing speed (km/h) | 3.9-11.9 | Center distance of track (mm) | 1880 |
Width of track shoes (mm) | 460 | Ground length (mm) | 2365 |
Number of track shoes (one side/piece) | 38 | Chain track pitch(mm) | 190 |
Number of rollers (one side) | 2 | Number of supporting wheels (one side) | 6 |
Fuel tank(L) | 280 | Working hydraulic tank(L) | 73 |
Shovel type | Straight tilting shovel/angle shovel | Blade Capacity (m³) | 3.7/3.4 |
Lifting height (mm) | 930 | Cutting depth (mm) | 590 |
Various Blades
Application Range
Company Background
Submit an inquiry now to get a quote directly from the dealer and save on purchasing costs!