Detail
The HW16DE bulldozer has powerful pushing ability and high efficiency advantages, widely used in construction, mining, logistics and other fields. They can quickly level the land, stack materials and clean up the site, providing strong support for various engineering projects.
Product Display
Working weight | 17500KG | Engine model | WD10G178E25 |
Mailbox Capacity | 320L | Minimum turning radius | 4513mm |
Ground length | 2635mm | Ground voltage | 0.058kpa |
Engine power/speed | 131kw/1850rpm | Dimensions | 5140*3388*3032 |
Forward speed | 0~9.63(km/h) | Ground clearance | 400mm |
Track center distance | 1880mm | Track shoe width | 510/560mm |
Number of track shoes | 39(single side/piece) | Chain rail pitch | 203.2mm |
Blade form | Straight Tilt /Angle/U | Blade capacity | 4.5/4.3/-(m³) |
Blade weight | 2454/2289/2672(kg) | Blade width | 3388/3970/3556mm |
Blade height | 1149/1090/1120(mm) | Maximum Lifting Height | 1095/1110/1095mm |
Maximum cutting depth | 400/-/400mm | Maximum Ripping Depth | 572(mm) |
Maximum Lifting Heigh | 592(mm) |
Various Blades
Production Line
Certificate
Submit an inquiry now to get a quote directly from the dealer and save on purchasing costs!